Energizer Hardcase H501S Features and Specifications
Energizer Hardcase H501S comes with a
5.0 inch Display,
with 480x960 pixels of resolution .
Energizer Hardcase H501S sports
4-cores CPU, up to 2GB of RAM ,up to 16GB internal storage and runs Android 9.0 opertaing system.
Energizer added to Energizer Hardcase H501S with 16 MP main camera and 5 MP selfie camera.
Display 5.0 inch
Main Camera 16 MP
RAM 2GB GB
Chipset Mediatek (28 nm) GB
Battery 2500 mAh
OS Android 9.0
| General Specifications | |
|---|---|
| Device Name | Energizer Hardcase H501S |
| Brand | Energizer |
| Announcement Date | 2019 - 2 |
| Availability | Available in markets. Released 2019 Q3 |
| Design & Display | |
|---|---|
| Colors | Black |
| Screen Size | 5.0 inch |
| Dimensions | 149.4 x 69.9 x 12 mm |
| IP Protection | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display Tech | IPS LCD |
| Screen Resolution | 480 x 960 pixels | 18:9 ratio (~215 ppi density) |
| Refresh Rate | - |
| Nits | - |
| Screen Protection Shield | Panda Glass |
| Hardware & OS | |
|---|---|
| Chipset | Mediatek MT6739 (28 nm) |
| Operating System | Android 9.0 (Pie) |
| RAM & Storage | 16GB 2GB RAM |
| SD Slot | microSDXC (uses shared SIM slot) |
| Sensors | Fingerprint (rear-mounted) | accelerometer | gyro | proximity |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
| Camera | |
|---|---|
| Main Camera | 16 MP | AF -- 2 MP | (depth) |
| Selfie Camera | 5 MP |
| Video Recording | 480p@30fps |
| Sound & Multimedia | |
|---|---|
| FM Radio | |
| Headphone Jack 3.5mm | |
| Speaker | |
| Battery | |
|---|---|
| Charging | |
| Battery Capacity | Li-Ion 2500 mAh | non-removable |
| Network & Communication | |
|---|---|
| SIM Card | Hybrid Dual SIM (Nano-SIM | dual stand-by) |
| Networks | GSM / HSPA / LTE |
| Network Speed | HSPA 7.2/5.76 Mbps LTE Cat4 150/50 Mbps |
| WLan | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 4.0 | A2DP | LE |
| USB | microUSB 2.0 |








