Lenovo M10 Plus Features and Specifications
Lenovo M10 Plus comes with a
10.3 inch Display,
with 1200x1920 pixels of resolution .
Lenovo M10 Plus sports
8-cores CPU, up to 4GB of RAM ,up to 128GB internal storage and runs Android 9.0 opertaing system.
Lenovo added to Lenovo M10 Plus with 8 MP main camera and 5 MP selfie camera.
Display 10.3 inch
Main Camera 8 MP
RAM 4GB GB
Chipset Mediatek Helio P22T (12 nm) GB
Battery 5000 mAh
OS Android 9.0
| General Specifications | |
|---|---|
| Device Name | Lenovo M10 Plus |
| Brand | Lenovo |
| Announcement Date | 2020 - 3 |
| Availability | Available in markets. Released 2020 March 27 |
| Design & Display | |
|---|---|
| Colors | Iron Grey |
| Screen Size | 10.3 inch |
| Dimensions | 244.2 x 153.3 x 8.2 mm |
| IP Protection | |
| Display Tech | IPS LCD |
| Screen Resolution | 1200 x 1920 pixels | 16:10 ratio (~220 ppi density) |
| Refresh Rate | - |
| Nits | 330 nits (normal) |
| Screen Protection Shield | - |
| Hardware & OS | |
|---|---|
| Chipset | Mediatek MT6762 Helio P22T (12 nm) |
| Operating System | Android 9.0 (Pie) |
| RAM & Storage | 32GB 2GB RAM 64GB 4GB RAM 128GB 4GB RAM |
| SD Slot | microSDXC (dedicated slot) |
| Sensors | Accelerometer |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Camera | |
|---|---|
| Main Camera | 8 MP | AF |
| Selfie Camera | 5 MP |
| Video Recording | 1080p@30fps |
| Sound & Multimedia | |
|---|---|
| FM Radio | |
| Headphone Jack 3.5mm | |
| Speaker | Yes with stereo speakers |
| Battery | |
|---|---|
| Charging | 10W wired |
| Battery Capacity | Li-Po 5000 mAh | non-removable |
| Network & Communication | |
|---|---|
| SIM Card | Nano-SIM |
| Networks | LTE |
| Network Speed | HSPA 21.1/5.76 Mbps LTE Cat4 150/50 Mbps |
| WLan | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct |
| Bluetooth | 5.0 | LE |
| USB | USB Type-C 2.0 |
Lenovo M10 Plus Prices in GCC Countries
Price in Saudi Arabia | 690 SR (Approximate Price) |
|---|---|
Price in UAE | 760 AED (Approximate Price) |
Price in Kuwait | 80 KWD (Approximate Price) |
Price in Oman | 100 OMR (Approximate Price) |
Price in Bahrain | 90 BHD (Approximate Price) |
Price in Qatar | 890 QAR (Approximate Price) |










Price in Saudi Arabia
Price in UAE
Price in Kuwait
Price in Oman
Price in Bahrain
Price in Qatar