Lenovo Tab M10 Plus (3rd Gen) Features and Specifications
Lenovo Tab M10 Plus (3rd Gen) comes with a
10.61 inch Display,
with 1200x2000 pixels of resolution .
Lenovo Tab M10 Plus (3rd Gen) sports
8-cores CPU, up to 6GB of RAM ,up to 128GB internal storage and runs Android 12 opertaing system.
Lenovo added to Lenovo Tab M10 Plus (3rd Gen) with 8 MP main camera and 8 MP selfie camera.
Display 10.61 inch
Main Camera 8 MP
RAM 6GB GB
Chipset Qualcomm Snapdragon 680 4G (6 nm) - LTE model GB
Battery 7700 mAh
OS Android 12
| General Specifications | |
|---|---|
| Device Name | Lenovo Tab M10 Plus (3rd Gen) |
| Brand | Lenovo |
| Announcement Date | 2022 - 5 |
| Availability | Available in markets. Released 2022 May |
| Design & Display | |
|---|---|
| Colors | Storm Grey | Frost Blue |
| Screen Size | 10.61 inch |
| Dimensions | 251.2 x 158.8 x 7.5 mm |
| IP Protection | |
| Display Tech | IPS LCD |
| Screen Resolution | 1200 x 2000 pixels | 5:3 ratio (~220 ppi density) |
| Refresh Rate | - |
| Nits | 400 nits (normal) |
| Screen Protection Shield | - |
| Hardware & OS | |
|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) - LTE model |
| Operating System | Android 12 |
| RAM & Storage | 32GB 3GB RAM 64GB 4GB RAM 128GB 4GB RAM 128GB 6GB RAM |
| SD Slot | microSDXC (dedicated slot) |
| Sensors | Accelerometer | proximity | gyro |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) - LTE model |
| GPU | Adreno 610 - LTE model |
| Camera | |
|---|---|
| Main Camera | 8 MP | AF |
| Selfie Camera | 8 MP |
| Video Recording | 1080p |
| Sound & Multimedia | |
|---|---|
| FM Radio | FM Radio |
| Headphone Jack 3.5mm | |
| Speaker | Yes with stereo speakers (4 speakers) |
| Battery | |
|---|---|
| Charging | 20W wired |
| Battery Capacity | Li-Po 7700 mAh |
| Network & Communication | |
|---|---|
| SIM Card | Nano-SIM (cellular model only) |
| Networks | GSM / HSPA / LTE |
| Network Speed | HSPA 42.2/5.76 Mbps LTE Cat13 390/75 Mbps - cellular model only |
| WLan | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct |
| Bluetooth | 5.0 | A2DP | LE |
| USB | USB Type-C 2.0 |
Lenovo Tab M10 Plus (3rd Gen) Prices in GCC Countries
Price in Saudi Arabia | 900 SR (Approximate Price) |
|---|---|
Price in UAE | 980 AED (Approximate Price) |
Price in Kuwait | 80 KWD (Approximate Price) |
Price in Oman | 120 OMR (Approximate Price) |
Price in Bahrain | 120 BHD (Approximate Price) |
Price in Qatar | 719 Qatari Riyal 128GB/4GBRam version |









Price in Saudi Arabia
Price in UAE
Price in Kuwait
Price in Oman
Price in Bahrain
Price in Qatar