Micromax Bharat 5 Pro Features and Specifications
Micromax Bharat 5 Pro comes with a
5.2 inch Display,
with 720x1280 pixels of resolution .
Micromax Bharat 5 Pro sports
4-cores CPU, up to 3GB of RAM ,up to 32GB internal storage and runs Android 7.0 opertaing system.
Micromax added to Micromax Bharat 5 Pro with 13 MP main camera and 5 MP selfie camera.
Display 5.2 inch
Main Camera 13 MP
RAM 3GB GB
Chipset Mediatek (28 nm) GB
Battery 5000 mAh
OS Android 7.0
| General Specifications | |
|---|---|
| Device Name | Micromax Bharat 5 Pro |
| Brand | Micromax |
| Announcement Date | 2018 - 3 |
| Availability | Available in markets. Released 2018 March |
| Design & Display | |
|---|---|
| Colors | Black |
| Screen Size | 5.2 inch |
| Dimensions | 149.5 x 73.5 x 9.8 mm |
| IP Protection | |
| Display Tech | IPS LCD capacitive touchscreen | 16M colors |
| Screen Resolution | 720 x 1280 pixels | 16:9 ratio (~282 ppi density) |
| Refresh Rate | - |
| Nits | - |
| Screen Protection Shield | - |
| Hardware & OS | |
|---|---|
| Chipset | Mediatek MT6737 (28 nm) |
| Operating System | Android 7.0 (Nougat) |
| RAM & Storage | 32GB 3GB RAM |
| SD Slot | microSDXC (uses shared SIM slot) |
| Sensors | Accelerometer |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720 |
| Camera | |
|---|---|
| Main Camera | 13 MP | AF |
| Selfie Camera | 5 MP |
| Video Recording | 720p@30fps |
| Sound & Multimedia | |
|---|---|
| FM Radio | FM radio |
| Headphone Jack 3.5mm | |
| Speaker | |
| Battery | |
|---|---|
| Charging | |
| Battery Capacity | Li-Po 5000 mAh | non-removable |
| Network & Communication | |
|---|---|
| SIM Card | Hybrid Dual SIM (Micro-SIM/Nano-SIM | dual stand-by) |
| Networks | GSM / HSPA / LTE |
| Network Speed | HSPA 21.1/5.76 Mbps LTE Cat4 150/50 Mbps |
| WLan | Wi-Fi 802.11 b/g/n | hotspot |
| Bluetooth | 4.0 | A2DP |
| USB | microUSB 2.0 | USB On-The-Go |
Micromax Bharat 5 Pro Prices in GCC Countries
Price in Saudi Arabia | 410 SR (Approximate Price) |
|---|---|
Price in UAE | 280 AED (Approximate Price) |
Price in Kuwait | 30 KWD (Approximate Price) |
Price in Oman | 50 OMR (Approximate Price) |
Price in Bahrain | 50 BHD (Approximate Price) |
Price in Qatar | 450 QAR (Approximate Price) |









Price in Saudi Arabia
Price in UAE
Price in Kuwait
Price in Oman
Price in Bahrain
Price in Qatar