Realme 16 Features and Specifications
Realme 16 comes with a
6.57 inch Display,
with 1080x2372 pixels of resolution and 120Hz2160Hz refresh rate.
Realme 16 sports
8-cores CPU, up to 12GB of RAM ,up to 256GB internal storage and runs Android 16 opertaing system.
Realme added to Realme 16 with 50 MP main camera and 50 MP selfie camera.
Display 6.57 inch
Main Camera 50 MP
RAM 12GB GB
Chipset Mediatek Dimensity 6400 Turbo (6 nm) GB
Battery 7000 mAh
OS Android 16
| General Specifications | |
|---|---|
| Device Name | Realme 16 |
| Brand | Realme |
| Announcement Date | 2025 - 1 |
| Availability | Soon Expected: 2026 February |
| Design & Display | |
|---|---|
| Colors | White Swan | Black Cloud |
| Screen Size | 6.57 inch |
| Dimensions | 158.3 x 75.1 x 8.1 mm |
| IP Protection | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 0.5m for 60 days) |
| Display Tech | AMOLED | 1B colors | HDR |
| Screen Resolution | 1080 x 2372 pixels (~397 ppi density) |
| Refresh Rate | 120Hz2160Hz |
| Nits | 1000 nits (normal) | 1400 nits (high) | 4500 nits (peak) |
| Screen Protection Shield | AGC DT-Star D+ |
| Hardware & OS | |
|---|---|
| Chipset | Mediatek Dimensity 6400 Turbo (6 nm) |
| Operating System | Android 16 | Realme UI 7.0 |
| RAM & Storage | 256GB 8GB RAM 256GB 12GB RAM |
| SD Slot | microSDXC (uses shared SIM slot) |
| Sensors | Fingerprint (under display | ultrasonic) | accelerometer | gyro | compass | proximity |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Camera | |
|---|---|
| Main Camera | 50 MP | f/1.8 | 26mm (wide) | 1/2.93" | 0.60µm | PDAF -- Auxiliary lens |
| Selfie Camera | 50 MP | f/2.4 | 23mm (wide) |
| Video Recording | 1080p@30fps | gyro-EIS |
| Sound & Multimedia | |
|---|---|
| FM Radio | unspecified spec |
| Headphone Jack 3.5mm | |
| Speaker | Yes with stereo speakers |
| Battery | |
|---|---|
| Charging | 60W wired | 45W PPS | 13.5W PD2.0 | Reverse wired | |
| Battery Capacity | Si/C Li-Ion 7000 mAh |
| Network & Communication | |
|---|---|
| SIM Card | Nano-SIM + Nano-SIM |
| Networks | GSM / HSPA / LTE / 5G |
| Network Speed | HSPA LTE 5G |
| WLan | Wi-Fi 802.11 a/b/g/n/ac dual-band |
| Bluetooth | 5.3 | A2DP | LE | aptX HD | LHDC |
| USB | USB Type-C 2.0 | OTG |








