Samsung Galaxy A07 Features and Specifications
Samsung Galaxy A07 comes with a
6.7 inch Display,
with 720x1600 pixels of resolution and 120Hz refresh rate.
Samsung Galaxy A07 sports
8-cores CPU, up to 6GB of RAM ,up to 128GB internal storage and runs Android 16 opertaing system.
Samsung added to Samsung Galaxy A07 with 50 MP main camera and 8 MP selfie camera.
Display 6.7 inch
Main Camera 50 MP
RAM 6GB GB
Chipset Mediatek Dimensity 6300 (6 nm) GB
Battery 6000 mAh
OS Android 16
Latest offers for Samsung Galaxy A07 and accessories from Amazon
As an Amazon Associate We earn from qualifying purchases*
| General Specifications | |
|---|---|
| Device Name | Samsung Galaxy A07 |
| Brand | Samsung |
| Announcement Date | 2026 - 1 |
| Availability | Available in markets. Released 2026 January 13 |
| Design & Display | |
|---|---|
| Colors | Black | Light Violet |
| Screen Size | 6.7 inch |
| Dimensions | 167.4 x 77.4 x 8.2 mm |
| IP Protection | IP54 dust protected and water resistant (water splashes) |
| Display Tech | PLS LCD |
| Screen Resolution | 720 x 1600 pixels | 20:9 ratio (~262 ppi density) |
| Refresh Rate | 120Hz |
| Nits | 650 nits (normal) | 800 nits (high) |
| Screen Protection Shield | - |
| Hardware & OS | |
|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| Operating System | Android 16 | up to 6 major Android upgrades | One UI 8 |
| RAM & Storage | 128GB 4GB RAM 128GB 6GB RAM |
| SD Slot | microSDXC (uses shared SIM slot) |
| Sensors | Fingerprint (side-mounted) | accelerometer | gyro | proximity | compass |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Camera | |
|---|---|
| Main Camera | 50 MP | f/1.8 | (wide) | PDAF -- Auxiliary lens |
| Selfie Camera | 8 MP | f/2.0 | 26mm (wide) | 1/4.0" | 1.12µm |
| Video Recording | 1080p@30/60fps |
| Sound & Multimedia | |
|---|---|
| FM Radio | FM radio |
| Headphone Jack 3.5mm | |
| Speaker | |
| Battery | |
|---|---|
| Charging | 25W wired |
| Battery Capacity | Li-Ion 6000 mAh |
| Network & Communication | |
|---|---|
| SIM Card | Nano-SIM + Nano-SIM |
| Networks | GSM / HSPA / LTE / 5G |
| Network Speed | HSPA LTE 5G |
| WLan | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct |
| Bluetooth | |
| USB | USB Type-C 2.0 |
Samsung Galaxy A07 Prices in GCC Countries
Price in Saudi Arabia | 710 SR (Approximate Price) |
|---|---|
Price in UAE | 620 AED (Approximate Price) |
Price in Kuwait | 50 KWD (Approximate Price) |
Price in Oman | 70 OMR (Approximate Price) |
Price in Bahrain | 70 BHD (Approximate Price) |
Price in Qatar | 670 QAR (Approximate Price) |









Amazon.sa Offers
Price in Saudi Arabia
Price in UAE
Price in Kuwait
Price in Oman
Price in Bahrain
Price in Qatar