Sharp Aquos R2 compact Features and Specifications
Sharp Aquos R2 compact comes with a
5.2 inch Display,
with 1080x2280 pixels of resolution and 120Hz refresh rate.
Sharp Aquos R2 compact sports
8-cores CPU, up to 4GB of RAM ,up to 64GB internal storage and runs Android 9.0 opertaing system.
Sharp added to Sharp Aquos R2 compact with 22.6 MP main camera and 8 MP selfie camera.
Display 5.2 inch
Main Camera 22.6 MP
RAM 4GB GB
Chipset Qualcomm Snapdragon 845 (10 nm) GB
Battery 2500 mAh
OS Android 9.0
| General Specifications | |
|---|---|
| Device Name | Sharp Aquos R2 compact |
| Brand | Sharp |
| Announcement Date | 2018 - 11 |
| Availability | Available in markets. Released 2019 January |
| Design & Display | |
|---|---|
| Colors | Smokey Green | Deep White | Pure Black |
| Screen Size | 5.2 inch |
| Dimensions | 131 x 64 x 9.3 mm |
| IP Protection | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display Tech | IGZO IPS LCD | HDR10 |
| Screen Resolution | 1080 x 2280 pixels | 19:9 ratio (~485 ppi density) |
| Refresh Rate | 120Hz |
| Nits | - |
| Screen Protection Shield | Corning Gorilla Glass 3 |
| Hardware & OS | |
|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| Operating System | Android 9.0 (Pie) |
| RAM & Storage | 64GB 4GB RAM |
| SD Slot | microSDXC (dedicated slot) |
| Sensors | Fingerprint (front-mounted) | accelerometer | gyro | proximity | compass |
| CPU | Octa-core (4x2.6 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| Camera | |
|---|---|
| Main Camera | 22.6 MP | f/1.9 | 22 mm | PDAF | OIS |
| Selfie Camera | 8 MP | f/2.2 | 23 mm |
| Video Recording | 4K@30fps | 1080p@30fps (gyro-EIS) |
| Sound & Multimedia | |
|---|---|
| FM Radio | |
| Headphone Jack 3.5mm | |
| Speaker | |
| Battery | |
|---|---|
| Charging | Fast charging 18W | USB Power Delivery 2.0 |
| Battery Capacity | Li-Ion 2500 mAh | non-removable |
| Network & Communication | |
|---|---|
| SIM Card | Nano-SIM |
| Networks | GSM / HSPA / LTE |
| Network Speed | HSPA 42.2/5.76 Mbps LTE |
| WLan | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot |
| Bluetooth | 5.0 | A2DP | LE |
| USB | USB Type-C 2.0 |








