Motorola Moto G Power (2021) Features and Specifications
Motorola Moto G Power (2021) comes with a
6.6 inch Display,
with 720x1600 pixels of resolution .
Motorola Moto G Power (2021) sports
8-cores CPU, up to 4GB of RAM ,up to 64GB internal storage and runs Android 10 opertaing system.
Motorola added to Motorola Moto G Power (2021) with 48 MP main camera and 8 MP selfie camera.
Display 6.6 inch
Main Camera 48 MP
RAM 4GB GB
Chipset Qualcomm Snapdragon 662 (11 nm) GB
Battery 5000 mAh
OS Android 10
| General Specifications | |
|---|---|
| Device Name | Motorola Moto G Power (2021) |
| Brand | Motorola |
| Announcement Date | 2021 - 1 |
| Availability | Available in markets. Released 2021 January 14 |
| Design & Display | |
|---|---|
| Colors | Flash Gray | Polar Silver |
| Screen Size | 6.6 inch |
| Dimensions | 165.3 x 75.9 x 9.5 mm |
| IP Protection | Water-repellent coating |
| Display Tech | IPS LCD |
| Screen Resolution | 720 x 1600 pixels | 20:9 ratio (~266 ppi density) |
| Refresh Rate | - |
| Nits | - |
| Screen Protection Shield | - |
| Hardware & OS | |
|---|---|
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| Operating System | Android 10 |
| RAM & Storage | 32GB 3GB RAM 64GB 4GB RAM |
| SD Slot | microSDXC (dedicated slot) |
| Sensors | Fingerprint (side-mounted) | accelerometer | gyro | proximity | compass | barometer |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Camera | |
|---|---|
| Main Camera | 48 MP | f/1.7 | (wide) | 1/2.0" | 0.8µm | PDAF -- 2 MP | f/2.4 | (macro) -- 2 MP | f/2.4 | (depth) |
| Selfie Camera | 8 MP | f/2.0 | 1.12µm |
| Video Recording | 1080p@30/60fps | gyro-EIS |
| Sound & Multimedia | |
|---|---|
| FM Radio | FM radio |
| Headphone Jack 3.5mm | |
| Speaker | |
| Battery | |
|---|---|
| Charging | Fast charging 15W |
| Battery Capacity | Li-Po 5000 mAh | non-removable |
| Network & Communication | |
|---|---|
| SIM Card | Nano-SIM |
| Networks | GSM / CDMA / HSPA / EVDO / LTE |
| Network Speed | HSPA 42.2/5.76 Mbps LTE |
| WLan | Wi-Fi 802.11 a/b/g/n/ac | dual-band | Wi-Fi Direct | hotspot |
| Bluetooth | 5.0 | A2DP | LE |
| USB | USB Type-C 2.0 |
Motorola Moto G Power (2021) Prices in GCC Countries
Price in Saudi Arabia | 410 SR (Approximate Price) |
|---|---|
Price in UAE | 280 AED (Approximate Price) |
Price in Kuwait | 30 KWD (Approximate Price) |
Price in Oman | 50 OMR (Approximate Price) |
Price in Bahrain | 50 BHD (Approximate Price) |
Price in Qatar | 450 QAR (Approximate Price) |









Price in Saudi Arabia
Price in UAE
Price in Kuwait
Price in Oman
Price in Bahrain
Price in Qatar