Motorola Moto G37 Power Features and Specifications
Motorola Moto G37 Power comes with a
6.67 inch Display,
with 720x1604 pixels of resolution and 120Hz refresh rate.
Motorola Moto G37 Power sports
8-cores CPU, up to 4GB of RAM ,up to 256GB internal storage and runs Android 16 opertaing system.
Motorola added to Motorola Moto G37 Power with 50 MP main camera and 8 MP selfie camera.
Display 6.67 inch
Main Camera 50 MP
RAM 4GB GB
Chipset Mediatek Dimensity 6300 (6 nm) GB
Battery 7000 mAh
OS Android 16
| General Specifications | |
|---|---|
| Device Name | Motorola Moto G37 Power |
| Brand | Motorola |
| Announcement Date | 2026 - 4 |
| Availability | Soon Expected: 2026 May |
| Design & Display | |
|---|---|
| Colors | PANTONE Impenetrable | Capri | Nautical Blue | Fuchsia Red |
| Screen Size | 6.67 inch |
| Dimensions | 166.2 x 76.5 x 8.8 mm |
| IP Protection | IP64 water resistant |
| Display Tech | IPS LCD |
| Screen Resolution | 720 x 1604 pixels | 20:9 ratio (~264 ppi density) |
| Refresh Rate | 120Hz |
| Nits | 1050 nits (peak) |
| Screen Protection Shield | Corning Gorilla Glass 7i |
| Hardware & OS | |
|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| Operating System | Android 16 |
| RAM & Storage | 128GB 4GB RAM 256GB 4GB RAM |
| SD Slot | microSDXC (dedicated slot) |
| Sensors | Fingerprint (side-mounted) | accelerometer | gyro | proximity | compass |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Camera | |
|---|---|
| Main Camera | 50 MP | f/1.8 | 0.61µm | PDAF |
| Selfie Camera | 8 MP | f/2.0 | 1.12µm |
| Video Recording | 2K@30fps | 1080p@30/60fps |
| Sound & Multimedia | |
|---|---|
| FM Radio | FM radio |
| Headphone Jack 3.5mm | |
| Speaker | Yes with stereo speakers |
| Battery | |
|---|---|
| Charging | 30W wired | 6W reverse wired |
| Battery Capacity | 7000 mAh |
| Network & Communication | |
|---|---|
| SIM Card | · Nano-SIM + |
| Networks | GSM / HSPA / LTE / 5G |
| Network Speed | HSPA LTE 5G |
| WLan | Wi-Fi 802.11 a/b/g/n/ac | dual-band |
| Bluetooth | 5.4 |
| USB | USB Type-C 2.0 |
Motorola Moto G37 Power Prices in GCC Countries
Price in Saudi Arabia | 1610 SR (Approximate Price) |
|---|---|
Price in UAE | 1630 AED (Approximate Price) |
Price in Kuwait | 110 KWD (Approximate Price) |
Price in Oman | 140 OMR (Approximate Price) |
Price in Bahrain | 130 BHD (Approximate Price) |
Price in Qatar | 1340 QAR (Approximate Price) |









Price in Saudi Arabia
Price in UAE
Price in Kuwait
Price in Oman
Price in Bahrain
Price in Qatar