Motorola Moto G47 Features and Specifications
Motorola Moto G47 comes with a
6.67 inch Display,
with 1080x2400 pixels of resolution and 120Hz refresh rate.
Motorola Moto G47 sports
8-cores CPU, up to 8GB of RAM ,up to 256GB internal storage and runs Android 16 opertaing system.
Motorola added to Motorola Moto G47 with 108 MP main camera and 8 MP selfie camera.
Display 6.67 inch
Main Camera 108 MP
RAM 8GB GB
Chipset Mediatek Dimensity 6300 (6 nm) GB
Battery 5200 mAh
OS Android 16
| General Specifications | |
|---|---|
| Device Name | Motorola Moto G47 |
| Brand | Motorola |
| Announcement Date | 2026 - 4 |
| Availability | Soon Expected: 2026 May |
| Design & Display | |
|---|---|
| Colors | PANTONE Impenetrable | Nautical Blue | Fuchsia Red |
| Screen Size | 6.67 inch |
| Dimensions | 166.2 x 76.5 x 7.8 mm |
| IP Protection | IP64 dust tight and water resistant (water splashes) |
| Display Tech | IPS LCD |
| Screen Resolution | 1080 x 2400 pixels | 20:9 ratio (~395 ppi density) |
| Refresh Rate | 120Hz |
| Nits | - |
| Screen Protection Shield | Corning Gorilla Glass 7i |
| Hardware & OS | |
|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| Operating System | Android 16 |
| RAM & Storage | 128GB 8GB RAM 256GB 8GB RAM |
| SD Slot | microSDXC |
| Sensors | Fingerprint (side-mounted) | accelerometer | gyro | proximity | compass |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Camera | |
|---|---|
| Main Camera | 108 MP | f/1.7 | (wide) | 0.64µm | PDAF -- 2 MP (macro) |
| Selfie Camera | 8 MP | f/2.0 | 1.12µm |
| Video Recording | 1440p@30fps | 1080p@30/60fps |
| Sound & Multimedia | |
|---|---|
| FM Radio | FM radio |
| Headphone Jack 3.5mm | |
| Speaker | Yes with stereo speakers (with Dolby Atmos) |
| Battery | |
|---|---|
| Charging | 20W wired | 6W reverse wired |
| Battery Capacity | 5200 mAh |
| Network & Communication | |
|---|---|
| SIM Card | Nano-SIM + Nano-SIM |
| Networks | GSM / HSPA / LTE / 5G |
| Network Speed | HSPA LTE 5G |
| WLan | Wi-Fi 802.11 a/b/g/n/ac | dual-band |
| Bluetooth | 5.4 | A2DP | LE |
| USB | USB Type-C 2.0 |
Motorola Moto G47 Prices in GCC Countries
Price in Saudi Arabia | 1710 SR (Approximate Price) |
|---|---|
Price in UAE | 1740 AED (Approximate Price) |
Price in Kuwait | 120 KWD (Approximate Price) |
Price in Oman | 160 OMR (Approximate Price) |
Price in Bahrain | 140 BHD (Approximate Price) |
Price in Qatar | 1420 QAR (Approximate Price) |









Price in Saudi Arabia
Price in UAE
Price in Kuwait
Price in Oman
Price in Bahrain
Price in Qatar