Nokia 1.4 Features and Specifications
Nokia 1.4 comes with a
6.52 inch Display,
with 720x1600 pixels of resolution .
Nokia 1.4 sports
4-cores CPU, up to 3GB of RAM ,up to 64GB internal storage and runs Android 10 opertaing system.
Nokia added to Nokia 1.4 with 8 MP main camera and 5 MP selfie camera.
Display 6.52 inch
Main Camera 8 MP
RAM 3GB GB
Chipset Qualcomm Snapdragon 215 (28 nm) GB
Battery 4000 mAh
OS Android 10
| General Specifications | |
|---|---|
| Device Name | Nokia 1.4 |
| Brand | Nokia |
| Announcement Date | 2021 - 2 |
| Availability | Available in markets. Released 2021 February 03 |
| Design & Display | |
|---|---|
| Colors | Fjord | Charcoal | Dusk |
| Screen Size | 6.52 inch |
| Dimensions | 166.4 x 76.7 x 8.7 mm |
| IP Protection | |
| Display Tech | IPS LCD |
| Screen Resolution | 720 x 1600 pixels | 20:9 ratio (~269 ppi density) |
| Refresh Rate | - |
| Nits | - |
| Screen Protection Shield | - |
| Hardware & OS | |
|---|---|
| Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) |
| Operating System | Android 10 (Go edition) | planned upgrade to Android 11 (Go edition) |
| RAM & Storage | 16GB 1GB RAM 32GB 2GB RAM 64GB 3GB RAM |
| SD Slot | microSDXC |
| Sensors | Fingerprint (rear-mounted) | accelerometer | proximity |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Adreno 308 |
| Camera | |
|---|---|
| Main Camera | 8 MP | (wide) | AF -- 2 MP | (macro) |
| Selfie Camera | 5 MP |
| Video Recording | 720p@30fps |
| Sound & Multimedia | |
|---|---|
| FM Radio | FM radio |
| Headphone Jack 3.5mm | |
| Speaker | |
| Battery | |
|---|---|
| Charging | |
| Battery Capacity | Li-Po 4000 mAh | non-removable |
| Network & Communication | |
|---|---|
| SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM | dual stand-by) |
| Networks | GSM / HSPA / LTE |
| Network Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps |
| WLan | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2 | A2DP | LE |
| USB | microUSB 2.0 |
Nokia 1.4 Prices in GCC Countries
Price in Saudi Arabia | 450 SR (Approximate Price) |
|---|---|
Price in UAE | 310 AED (Approximate Price) |
Price in Kuwait | 30 KWD (Approximate Price) |
Price in Oman | 60 OMR (Approximate Price) |
Price in Bahrain | 50 BHD (Approximate Price) |
Price in Qatar | 490 QAR (Approximate Price) |










Price in Saudi Arabia
Price in UAE
Price in Kuwait
Price in Oman
Price in Bahrain
Price in Qatar