Tecno Spark 50 Pro Features and Specifications
Tecno Spark 50 Pro comes with a
6.78 inch Display,
with 720x1600 pixels of resolution and 120Hz refresh rate.
Tecno Spark 50 Pro sports
8-cores CPU, up to 8GB of RAM ,up to 256GB internal storage and runs Android 16 opertaing system.
Tecno added to Tecno Spark 50 Pro with 50 MP main camera and 8 MP selfie camera.
Display 6.78 inch
Main Camera 50 MP
RAM 8GB GB
Chipset Mediatek Helio G100 Ultimate (6 nm) GB
Battery 60005600 mAh
OS Android 16
| General Specifications | |
|---|---|
| Device Name | Tecno Spark 50 Pro |
| Brand | Tecno |
| Announcement Date | 2026 - 6 |
| Availability | Available in markets. Released 2026 June |
| Design & Display | |
|---|---|
| Colors | Ink Black | Titanium Grey | Midnight Blue | Dynamic Orange | Cloud White |
| Screen Size | 6.78 inch |
| Dimensions | 167.8 x 79.2 x 7.8 mm |
| IP Protection | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) |
| Display Tech | IPS LCD |
| Screen Resolution | 720 x 1600 pixels | 20:9 ratio (~259 ppi density) |
| Refresh Rate | 120Hz |
| Nits | - |
| Screen Protection Shield | - |
| Hardware & OS | |
|---|---|
| Chipset | Mediatek Helio G100 Ultimate (6 nm) |
| Operating System | Android 16 | HIOS 16 |
| RAM & Storage | 128GB 4GB RAM 128GB 6GB RAM 128GB 8GB RAM 256GB 6GB RAM |
| SD Slot | microSDXC (dedicated slot) |
| Sensors | Fingerprint (side-mounted) | unspecified sensors |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Camera | |
|---|---|
| Main Camera | 50 MP | f/1.8 | (wide) | 1/1.95" 0.8μm | PDAF |
| Selfie Camera | 8 MP | f/2.0 | (wide) |
| Video Recording | |
| Sound & Multimedia | |
|---|---|
| FM Radio | FM radio |
| Headphone Jack 3.5mm | |
| Speaker | Yes with stereo speakers |
| Battery | |
|---|---|
| Charging | 60W wired | 63% in 30 min | 100% in 55 min | Bypass charging |
| Battery Capacity | 6000 mAh or 5600 mAh |
| Network & Communication | |
|---|---|
| SIM Card | Nano-SIM + Nano-SIM |
| Networks | GSM / HSPA / LTE |
| Network Speed | HSPA LTE |
| WLan | Wi-Fi 802.11 a/b/g/n/ac | dual-band |
| Bluetooth | 5.4 | A2DP | LE |
| USB | USB Type-C |








